Liste des communes françaises
36682 lignes. Atteindre le bas de liste
| Code commune | Département | Nom de la commune |
|---|---|---|
| 06068 | 06 | Gourdon |
| 06069 | 06 | Grasse |
| 06070 | 06 | Gréolières |
| 06071 | 06 | Guillaumes |
| 06072 | 06 | Ilonse |
| 06073 | 06 | Isola |
| 06074 | 06 | Lantosque |
| 06075 | 06 | Levens |
| 06076 | 06 | Lieuche |
| 06077 | 06 | Lucéram |
| 06078 | 06 | Malaussène |
| 06079 | 06 | Mandelieu-la-Napoule |
| 06080 | 06 | Marie |
| 06081 | 06 | Mas (Le) |
| 06082 | 06 | Massoins |
| 06083 | 06 | Menton |
| 06084 | 06 | Mouans-Sartoux |
| 06085 | 06 | Mougins |
| 06086 | 06 | Moulinet |
| 06087 | 06 | Mujouls (Les) |
| 06088 | 06 | Nice |
| 06089 | 06 | Opio |
| 06090 | 06 | Pégomas |
| 06091 | 06 | Peille |
| 06092 | 06 | Peillon |
| 06093 | 06 | Penne (La) |
| 06094 | 06 | Péone |
| 06095 | 06 | Peymeinade |
| 06096 | 06 | Pierlas |
| 06097 | 06 | Pierrefeu |
| 06098 | 06 | Puget-Rostang |
| 06099 | 06 | Puget-Théniers |
| 06100 | 06 | Revest-les-Roches |
| 06101 | 06 | Rigaud |
| 06102 | 06 | Rimplas |
| 06103 | 06 | Roquebillière |
| 06104 | 06 | Roquebrune-Cap-Martin |
| 06105 | 06 | Roquefort-les-Pins |
| 06106 | 06 | Roquesteron |
| 06107 | 06 | Roquestéron-Grasse |
| 06108 | 06 | Roquette-sur-Siagne (La) |
| 06109 | 06 | Roquette-sur-Var (La) |
| 06110 | 06 | Roubion |
| 06111 | 06 | Roure |
| 06112 | 06 | Rouret (Le) |
| 06113 | 06 | Sainte-Agnès |
| 06114 | 06 | Saint-André-de-la-Roche |
| 06115 | 06 | Saint-Antonin |
| 06116 | 06 | Saint-Auban |
| 06117 | 06 | Saint-Blaise |
| 06118 | 06 | Saint-Cézaire-sur-Siagne |
| 06119 | 06 | Saint-Dalmas-le-Selvage |
| 06120 | 06 | Saint-Étienne-de-Tinée |
| 06121 | 06 | Saint-Jean-Cap-Ferrat |
| 06122 | 06 | Saint-Jeannet |
| 06123 | 06 | Saint-Laurent-du-Var |
| 06124 | 06 | Saint-Léger |
| 06125 | 06 | Saint-Martin-d'Entraunes |
| 06126 | 06 | Saint-Martin-du-Var |
| 06127 | 06 | Saint-Martin-Vésubie |
| 06128 | 06 | Saint-Paul |
| 06129 | 06 | Saint-Sauveur-sur-Tinée |
| 06130 | 06 | Saint-Vallier-de-Thiey |
| 06131 | 06 | Sallagriffon |
| 06132 | 06 | Saorge |
| 06133 | 06 | Sauze |
| 06134 | 06 | Séranon |
| 06135 | 06 | Sigale |
| 06136 | 06 | Sospel |
| 06137 | 06 | Spéracèdes |
| 06138 | 06 | Théoule-sur-Mer |
| 06139 | 06 | Thiéry |
| 06140 | 06 | Tignet (Le) |
| 06141 | 06 | Toudon |
| 06142 | 06 | Touët-de-l'Escarène |
| 06143 | 06 | Touët-sur-Var |
| 06144 | 06 | Tour (La) |
| 06145 | 06 | Tourette-du-Château |
| 06146 | 06 | Tournefort |
| 06147 | 06 | Tourrette-Levens |
| 06148 | 06 | Tourrettes-sur-Loup |
| 06149 | 06 | Trinité (La) |
| 06150 | 06 | Turbie (La) |
| 06151 | 06 | Utelle |
| 06152 | 06 | Valbonne |
| 06153 | 06 | Valdeblore |
| 06154 | 06 | Valderoure |
| 06155 | 06 | Vallauris |
| 06156 | 06 | Venanson |
| 06157 | 06 | Vence |
| 06158 | 06 | Villars-sur-Var |
| 06159 | 06 | Villefranche-sur-Mer |
| 06160 | 06 | Villeneuve-d'Entraunes |
| 06161 | 06 | Villeneuve-Loubet |
| 06162 | 06 | Brigue (La) |
| 06163 | 06 | Tende |
| 07001 | 07 | Accons |
| 07002 | 07 | Ailhon |
| 07003 | 07 | Aizac |
| 07004 | 07 | Ajoux |
| 07005 | 07 | Alba-la-Romaine |
| 07006 | 07 | Albon-d'Ardèche |
| 07007 | 07 | Alboussière |
| 07008 | 07 | Alissas |
| 07009 | 07 | Andance |
| 07010 | 07 | Annonay |
| 07011 | 07 | Antraigues-sur-Volane |
| 07012 | 07 | Arcens |
| 07013 | 07 | Ardoix |
| 07014 | 07 | Arlebosc |
| 07015 | 07 | Arras-sur-Rhône |
| 07016 | 07 | Asperjoc |
| 07017 | 07 | Assions (Les) |
| 07018 | 07 | Astet |
| 07019 | 07 | Aubenas |
| 07020 | 07 | Aubignas |
| 07022 | 07 | Baix |
| 07023 | 07 | Balazuc |
| 07024 | 07 | Banne |
| 07025 | 07 | Barnas |
| 07026 | 07 | Béage (Le) |
| 07027 | 07 | Beauchastel |
| 07028 | 07 | Beaulieu |
| 07029 | 07 | Beaumont |
| 07030 | 07 | Beauvène |
| 07031 | 07 | Berrias-et-Casteljau |
| 07032 | 07 | Berzème |
| 07033 | 07 | Bessas |
| 07034 | 07 | Bidon |
| 07035 | 07 | Boffres |
| 07036 | 07 | Bogy |
| 07037 | 07 | Borée |
| 07038 | 07 | Borne |
| 07039 | 07 | Bozas |
| 07040 | 07 | Boucieu-le-Roi |
| 07041 | 07 | Boulieu-lès-Annonay |
| 07042 | 07 | Bourg-Saint-Andéol |
| 07044 | 07 | Brossainc |
| 07045 | 07 | Burzet |
| 07047 | 07 | Cellier-du-Luc |
| 07048 | 07 | Chalencon |
| 07049 | 07 | Chambon (Le) |
| 07050 | 07 | Chambonas |
| 07051 | 07 | Champagne |
| 07052 | 07 | Champis |
| 07053 | 07 | Chandolas |
| 07054 | 07 | Chanéac |
| 07055 | 07 | Charmes-sur-Rhône |
| 07056 | 07 | Charnas |
| 07058 | 07 | Chassiers |
| 07059 | 07 | Châteaubourg |
| 07060 | 07 | Châteauneuf-de-Vernoux |
| 07061 | 07 | Chauzon |
| 07062 | 07 | Chazeaux |
| 07063 | 07 | Cheminas |
| 07064 | 07 | Cheylard (Le) |
| 07065 | 07 | Chirols |
| 07066 | 07 | Chomérac |
| 07067 | 07 | Colombier-le-Cardinal |
| 07068 | 07 | Colombier-le-Jeune |
| 07069 | 07 | Colombier-le-Vieux |
| 07070 | 07 | Cornas |
| 07071 | 07 | Coucouron |
| 07072 | 07 | Coux |
| 07073 | 07 | Crestet (Le) |
| 07074 | 07 | Creysseilles |
| 07075 | 07 | Cros-de-Géorand |
| 07076 | 07 | Cruas |
| 07077 | 07 | Darbres |
| 07078 | 07 | Davézieux |
| 07079 | 07 | Désaignes |
| 07080 | 07 | Devesset |
| 07081 | 07 | Dompnac |
| 07082 | 07 | Dornas |
| 07083 | 07 | Dunière-sur-Eyrieux |
| 07084 | 07 | Eclassan |
| 07085 | 07 | Empurany |
| 07086 | 07 | Étables |
| 07087 | 07 | Fabras |
| 07088 | 07 | Faugères |
| 07089 | 07 | Félines |
| 07090 | 07 | Flaviac |
| 07091 | 07 | Fons |
| 07092 | 07 | Freyssenet |
| 07093 | 07 | Genestelle |
| 07094 | 07 | Gilhac-et-Bruzac |
| 07095 | 07 | Gilhoc-sur-Ormèze |
| 07096 | 07 | Gluiras |
| 07097 | 07 | Glun |
| 07098 | 07 | Gourdon |
| 07099 | 07 | Gras |
| 07100 | 07 | Gravières |
| 07101 | 07 | Grospierres |
| 07102 | 07 | Guilherand-Granges |
| 07103 | 07 | Intres |
| 07104 | 07 | Issamoulenc |
| 07105 | 07 | Issanlas |
| 07106 | 07 | Issarlès |
| 07107 | 07 | Jaujac |
| 07108 | 07 | Jaunac |
| 07109 | 07 | Joannas |
| 07110 | 07 | Joyeuse |
| 07111 | 07 | Juvinas |
| 07112 | 07 | Labastide-sur-Bésorgues |
| 07113 | 07 | Labastide-de-Virac |
| 07114 | 07 | Labatie-d'Andaure |
| 07115 | 07 | Labeaume |
| 07116 | 07 | Labégude |
| 07117 | 07 | Lablachère |
| 07118 | 07 | Laboule |
| 07119 | 07 | Lac-d'Issarlès (Le) |
| 07120 | 07 | Lachamp-Raphaël |
| 07121 | 07 | Lachapelle-Graillouse |
| 07122 | 07 | Lachapelle-sous-Aubenas |
| 07123 | 07 | Lachapelle-sous-Chanéac |
| 07124 | 07 | Lafarre |
| 07126 | 07 | Lagorce |
| 07127 | 07 | Lalevade-d'Ardèche |
| 07128 | 07 | Lalouvesc |
| 07129 | 07 | Lamastre |
| 07130 | 07 | Lanarce |
| 07131 | 07 | Lanas |
| 07132 | 07 | Largentière |
| 07133 | 07 | Larnas |
| 07134 | 07 | Laurac-en-Vivarais |
| 07135 | 07 | Laval-d'Aurelle |
| 07136 | 07 | Laveyrune |
| 07137 | 07 | Lavillatte |
| 07138 | 07 | Lavilledieu |
| 07139 | 07 | Laviolle |
| 07140 | 07 | Lemps |
| 07141 | 07 | Lentillères |
| 07142 | 07 | Lespéron |
| 07143 | 07 | Limony |
| 07144 | 07 | Loubaresse |
| 07145 | 07 | Lussas |
| 07146 | 07 | Lyas |
| 07147 | 07 | Malarce-sur-la-Thines |
| 07148 | 07 | Malbosc |
| 07149 | 07 | Marcols-les-Eaux |
| 07150 | 07 | Mariac |
| 07151 | 07 | Mars |
| 07152 | 07 | Mauves |
| 07153 | 07 | Mayres |
| 07154 | 07 | Mazan-l'Abbaye |
| 07155 | 07 | Mercuer |
| 07156 | 07 | Meyras |
| 07157 | 07 | Meysse |
| 07158 | 07 | Mézilhac |
| 07159 | 07 | Mirabel |
| 07160 | 07 | Monestier |
| 07161 | 07 | Montpezat-sous-Bauzon |
| 07162 | 07 | Montréal |
| 07163 | 07 | Montselgues |
| 07165 | 07 | Nonières |
| 07166 | 07 | Nozières |
| 07167 | 07 | Ollières-sur-Eyrieux (Les) |
| 07168 | 07 | Orgnac-l'Aven |
| 07169 | 07 | Ozon |
| 07170 | 07 | Pailharès |
| 07171 | 07 | Payzac |
| 07172 | 07 | Peaugres |
| 07173 | 07 | Péreyres |
| 07174 | 07 | Peyraud |
| 07175 | 07 | Plagnal (Le) |
| 07176 | 07 | Planzolles |
| 07177 | 07 | Plats |
| 07178 | 07 | Pont-de-Labeaume |
| 07179 | 07 | Pourchères |
| 07181 | 07 | Pouzin (Le) |
| 07182 | 07 | Prades |
| 07183 | 07 | Pradons |
| 07184 | 07 | Pranles |
| 07185 | 07 | Préaux |
| 07186 | 07 | Privas |
| 07187 | 07 | Prunet |
| 07188 | 07 | Quintenas |
| 07189 | 07 | Ribes |
| 07190 | 07 | Rochecolombe |
| 07191 | 07 | Rochemaure |
| 07192 | 07 | Rochepaule |
| 07193 | 07 | Rocher |
| 07194 | 07 | Rochessauve |
| 07195 | 07 | Rochette (La) |
| 07196 | 07 | Rocles |
| 07197 | 07 | Roiffieux |
| 07198 | 07 | Rompon |
| 07199 | 07 | Rosières |
| 07200 | 07 | Roux (Le) |
| 07201 | 07 | Ruoms |
| 07202 | 07 | Sablières |
| 07203 | 07 | Sagnes-et-Goudoulet |
| 07204 | 07 | Saint-Agrève |
| 07205 | 07 | Saint-Alban-d'Ay |
| 07206 | 07 | Saint-Alban-en-Montagne |
| 07207 | 07 | Saint-Alban-Auriolles |
| 07208 | 07 | Saint-Andéol-de-Berg |
| 07209 | 07 | Saint-Andéol-de-Fourchades |
| 07210 | 07 | Saint-Andéol-de-Vals |
| 07211 | 07 | Saint-André-de-Cruzières |
| 07212 | 07 | Saint-André-en-Vivarais |
| 07213 | 07 | Saint-André-Lachamp |
| 07214 | 07 | Saint-Apollinaire-de-Rias |
| 07215 | 07 | Saint-Barthélemy-le-Meil |
| 07216 | 07 | Saint-Barthélemy-Grozon |
| 07217 | 07 | Saint-Barthélemy-le-Plain |
| 07218 | 07 | Saint-Basile |
| 07219 | 07 | Saint-Bauzile |
| 07220 | 07 | Saint-Christol |
| 07221 | 07 | Saint-Cierge-la-Serre |
| 07222 | 07 | Saint-Cierge-sous-le-Cheylard |
| 07223 | 07 | Saint-Cirgues-de-Prades |
| 07224 | 07 | Saint-Cirgues-en-Montagne |
| 07225 | 07 | Saint-Clair |
| 07226 | 07 | Saint-Clément |
| 07227 | 07 | Saint-Cyr |
| 07228 | 07 | Saint-Désirat |
| 07229 | 07 | Saint-Didier-sous-Aubenas |
| 07230 | 07 | Saint-Étienne-de-Boulogne |
| 07231 | 07 | Saint-Étienne-de-Fontbellon |
| 07232 | 07 | Saint-Étienne-de-Lugdarès |
| 07233 | 07 | Saint-Étienne-de-Serre |
| 07234 | 07 | Saint-Étienne-de-Valoux |
| 07235 | 07 | Sainte-Eulalie |
| 07236 | 07 | Saint-Félicien |
| 07237 | 07 | Saint-Fortunat-sur-Eyrieux |
| 07238 | 07 | Saint-Genest-de-Beauzon |
| 07239 | 07 | Saint-Genest-Lachamp |
| 07240 | 07 | Saint-Georges-les-Bains |
| 07241 | 07 | Saint-Germain |
| 07242 | 07 | Saint-Gineis-en-Coiron |
| 07243 | 07 | Saint-Jacques-d'Atticieux |
| 07244 | 07 | Saint-Jean-Chambre |
| 07245 | 07 | Saint-Jean-de-Muzols |
| 07247 | 07 | Saint-Jean-le-Centenier |
| 07248 | 07 | Saint-Jean-Roure |
| 07249 | 07 | Saint-Jeure-d'Andaure |
| 07250 | 07 | Saint-Jeure-d'Ay |
| 07251 | 07 | Saint-Joseph-des-Bancs |
| 07252 | 07 | Saint-Julien-Boutières |
| 07253 | 07 | Saint-Julien-du-Gua |
| 07254 | 07 | Saint-Julien-du-Serre |
| 07255 | 07 | Saint-Julien-en-Saint-Alban |
| 07256 | 07 | Saint-Julien-Labrousse |
| 07257 | 07 | Saint-Julien-le-Roux |
| 07258 | 07 | Saint-Julien-Vocance |
| 07259 | 07 | Saint-Just |
| 07260 | 07 | Saint-Lager-Bressac |
| 07261 | 07 | Saint-Laurent-du-Pape |
| 07262 | 07 | Saint-Laurent-les-Bains |
| 07263 | 07 | Saint-Laurent-sous-Coiron |
| 07264 | 07 | Saint-Marcel-d'Ardèche |
| 07265 | 07 | Saint-Marcel-lès-Annonay |
| 07266 | 07 | Sainte-Marguerite-Lafigère |
| 07267 | 07 | Saint-Martial |
| 07268 | 07 | Saint-Martin-d'Ardèche |
| 07269 | 07 | Saint-Martin-de-Valamas |
| 07270 | 07 | Saint-Martin-sur-Lavezon |
| 07272 | 07 | Saint-Maurice-d'Ardèche |
| 07273 | 07 | Saint-Maurice-d'Ibie |
| 07274 | 07 | Saint-Maurice-en-Chalencon |
| 07275 | 07 | Saint-Mélany |
| 07276 | 07 | Saint-Michel-d'Aurance |
| 07277 | 07 | Saint-Michel-de-Boulogne |
| 07278 | 07 | Saint-Michel-de-Chabrillanoux |
| 07279 | 07 | Saint-Montan |
| 07280 | 07 | Saint-Paul-le-Jeune |
| 07281 | 07 | Saint-Péray |
| 07282 | 07 | Saint-Pierre-de-Colombier |
| 07283 | 07 | Saint-Pierre-la-Roche |
| 07284 | 07 | Saint-Pierre-Saint-Jean |
| 07285 | 07 | Saint-Pierre-sur-Doux |
| 07286 | 07 | Saint-Pierreville |
| 07287 | 07 | Saint-Pons |
| 07288 | 07 | Saint-Priest |
| 07289 | 07 | Saint-Privat |
| 07290 | 07 | Saint-Prix |
| 07291 | 07 | Saint-Remèze |
| 07292 | 07 | Saint-Romain-d'Ay |
| 07293 | 07 | Saint-Romain-de-Lerps |
| 07294 | 07 | Saint-Sauveur-de-Cruzières |
| 07295 | 07 | Saint-Sauveur-de-Montagut |
| 07296 | 07 | Saint-Sernin |
| 07297 | 07 | Saint-Sylvestre |
| 07298 | 07 | Saint-Symphorien-sous-Chomérac |
| 07299 | 07 | Saint-Symphorien-de-Mahun |
| 07300 | 07 | Saint-Thomé |
| 07301 | 07 | Saint-Victor |
| 07302 | 07 | Saint-Vincent-de-Barrès |
| 07303 | 07 | Saint-Vincent-de-Durfort |
| 07304 | 07 | Salavas |
| 07305 | 07 | Salelles (Les) |
| 07306 | 07 | Sampzon |
| 07307 | 07 | Sanilhac |
| 07308 | 07 | Sarras |
| 07309 | 07 | Satillieu |
| 07310 | 07 | Savas |
| 07311 | 07 | Sceautres |
| 07312 | 07 | Sécheras |
| 07313 | 07 | Serrières |
| 07314 | 07 | Silhac |
| 07315 | 07 | Souche (La) |
| 07316 | 07 | Soyons |
| 07317 | 07 | Talencieux |
| 07318 | 07 | Tauriers |
| 07319 | 07 | Teil (Le) |
| 07321 | 07 | Thorrenc |
| 07322 | 07 | Thueyts |
| 07323 | 07 | Toulaud |
| 07324 | 07 | Tournon-sur-Rhône |
| 07325 | 07 | Ucel |
| 07326 | 07 | Usclades-et-Rieutord |
| 07327 | 07 | Uzer |
| 07328 | 07 | Vagnas |
| 07329 | 07 | Valgorge |
| 07330 | 07 | Vallon-Pont-d'Arc |
| 07331 | 07 | Vals-les-Bains |
| 07332 | 07 | Valvignères |
| 07333 | 07 | Vanosc |
| 07334 | 07 | Vans (Les) |
| 07335 | 07 | Vaudevant |
| 07336 | 07 | Vernon |
| 07337 | 07 | Vernosc-lès-Annonay |
| 07338 | 07 | Vernoux-en-Vivarais |
| 07339 | 07 | Vesseaux |
| 07340 | 07 | Veyras |
| 07341 | 07 | Villeneuve-de-Berg |
| 07342 | 07 | Villevocance |
| 07343 | 07 | Vinezac |
| 07344 | 07 | Vinzieux |
| 07345 | 07 | Vion |
| 07346 | 07 | Viviers |
| 07347 | 07 | Vocance |
| 07348 | 07 | Vogüé |
| 07349 | 07 | Voulte-sur-Rhône (La) |
| 08001 | 08 | Acy-Romance |
| 08003 | 08 | Aiglemont |
| 08004 | 08 | Aire |
| 08005 | 08 | Alincourt |
| 08006 | 08 | Alland'Huy-et-Sausseuil |
| 08007 | 08 | Alleux (Les) |
| 08008 | 08 | Amagne |
| 08009 | 08 | Amblimont |
| 08010 | 08 | Ambly-Fleury |
| 08011 | 08 | Anchamps |
| 08013 | 08 | Angecourt |
| 08014 | 08 | Annelles |
| 08015 | 08 | Antheny |
| 08016 | 08 | Aouste |
| 08017 | 08 | Apremont |
| 08018 | 08 | Ardeuil-et-Montfauxelles |
| 08019 | 08 | Grandes-Armoises (Les) |
| 08020 | 08 | Petites-Armoises (Les) |
| 08021 | 08 | Arnicourt |
| 08022 | 08 | Arreux |
| 08023 | 08 | Artaise-le-Vivier |
| 08024 | 08 | Asfeld |
| 08025 | 08 | Attigny |
| 08026 | 08 | Aubigny-les-Pothées |
| 08027 | 08 | Auboncourt-Vauzelles |
| 08028 | 08 | Aubrives |
| 08029 | 08 | Auflance |
| 08030 | 08 | Auge |
| 08031 | 08 | Aure |
| 08032 | 08 | Aussonce |
| 08033 | 08 | Authe |
| 08034 | 08 | Autrecourt-et-Pourron |
| 08035 | 08 | Autruche |
| 08036 | 08 | Autry |
| 08037 | 08 | Auvillers-les-Forges |
| 08038 | 08 | Avançon |
| 08039 | 08 | Avaux |
| 08040 | 08 | Ayvelles (Les) |
| 08041 | 08 | Baâlons |
| 08042 | 08 | Balaives-et-Butz |
| 08043 | 08 | Balan |
| 08044 | 08 | Balham |
| 08045 | 08 | Ballay |
| 08046 | 08 | Banogne-Recouvrance |
| 08047 | 08 | Barbaise |
| 08048 | 08 | Barby |
| 08049 | 08 | Bar-lès-Buzancy |
| 08052 | 08 | Bayonville |
| 08053 | 08 | Bazeilles |
| 08055 | 08 | Beaumont-en-Argonne |
| 08056 | 08 | Beffu-et-le-Morthomme |
| 08057 | 08 | Belleville-et-Châtillon-sur-Bar |
| 08058 | 08 | Belval |
| 08059 | 08 | Belval-Bois-des-Dames |
| 08060 | 08 | Bergnicourt |
| 08061 | 08 | Berlière (La) |
| 08062 | 08 | Bertoncourt |
| 08063 | 08 | Besace (La) |
| 08064 | 08 | Biermes |
| 08065 | 08 | Bièvres |
| 08066 | 08 | Bignicourt |
| 08067 | 08 | Blagny |
| 08069 | 08 | Blanchefosse-et-Bay |
| 08070 | 08 | Blanzy-la-Salonnaise |
| 08071 | 08 | Blombay |
| 08072 | 08 | Bosseval-et-Briancourt |
| 08073 | 08 | Bossus-lès-Rumigny |
| 08074 | 08 | Bouconville |
| 08075 | 08 | Boult-aux-Bois |
| 08076 | 08 | Boulzicourt |
| 08077 | 08 | Bourcq |
| 08078 | 08 | Bourg-Fidèle |
| 08079 | 08 | Boutancourt |
| 08080 | 08 | Bouvellemont |
| 08081 | 08 | Bogny-sur-Meuse |
| 08082 | 08 | Brécy-Brières |
| 08083 | 08 | Brévilly |
| 08084 | 08 | Brienne-sur-Aisne |
| 08085 | 08 | Brieulles-sur-Bar |
| 08086 | 08 | Briquenay |
| 08087 | 08 | Brognon |
| 08088 | 08 | Bulson |
| 08089 | 08 | Buzancy |
| 08090 | 08 | Carignan |
| 08092 | 08 | Cauroy |
| 08094 | 08 | Cernion |
| 08095 | 08 | Chagny |
| 08096 | 08 | Chalandry-Elaire |
| 08097 | 08 | Challerange |
| 08098 | 08 | Champigneulle |
| 08099 | 08 | Champigneul-sur-Vence |
| 08100 | 08 | Champlin |
| 08101 | 08 | Chapelle (La) |
| 08102 | 08 | Chappes |
| 08103 | 08 | Charbogne |
| 08104 | 08 | Chardeny |
| 08105 | 08 | Charleville-Mézières |
| 08106 | 08 | Charnois |
| 08107 | 08 | Château-Porcien |
| 08109 | 08 | Chatel-Chéhéry |
| 08110 | 08 | Châtelet-sur-Sormonne (Le) |
| 08111 | 08 | Châtelet-sur-Retourne (Le) |
| 08113 | 08 | Chaumont-Porcien |
| 08114 | 08 | Chéhéry |
| 08115 | 08 | Chémery-sur-Bar |
| 08116 | 08 | Chesne (Le) |
| 08117 | 08 | Chesnois-Auboncourt |
| 08119 | 08 | Cheveuges |
| 08120 | 08 | Chevières |
| 08121 | 08 | Chilly |
| 08122 | 08 | Chooz |
| 08123 | 08 | Chuffilly-Roche |
| 08124 | 08 | Clavy-Warby |
| 08125 | 08 | Cliron |
| 08126 | 08 | Condé-lès-Herpy |
| 08128 | 08 | Condé-lès-Autry |
| 08130 | 08 | Contreuve |
| 08131 | 08 | Cornay |
| 08132 | 08 | Corny-Machéroménil |
| 08133 | 08 | Coucy |
| 08134 | 08 | Coulommes-et-Marqueny |
| 08135 | 08 | Croix-aux-Bois (La) |
| 08136 | 08 | Daigny |
| 08137 | 08 | Damouzy |
| 08138 | 08 | Deux-Villes (Les) |
| 08139 | 08 | Deville |
| 08140 | 08 | Dom-le-Mesnil |
| 08141 | 08 | Dommery |
| 08142 | 08 | Donchery |
| 08143 | 08 | Doumely-Bégny |
| 08144 | 08 | Doux |
| 08145 | 08 | Douzy |
| 08146 | 08 | Draize |
| 08147 | 08 | Dricourt |
| 08148 | 08 | Écaille (L') |
| 08149 | 08 | Échelle (L') |
| 08150 | 08 | Écly |
| 08151 | 08 | Écordal |
| 08152 | 08 | Élan |
| 08153 | 08 | Escombres-et-le-Chesnois |
| 08154 | 08 | Estrebay |
| 08155 | 08 | Étalle |
| 08156 | 08 | Éteignières |
| 08158 | 08 | Étrépigny |
| 08159 | 08 | Euilly-et-Lombut |
| 08160 | 08 | Évigny |
| 08161 | 08 | Exermont |
| 08162 | 08 | Fagnon |
| 08163 | 08 | Faissault |
| 08164 | 08 | Falaise |
| 08165 | 08 | FAUX |
| 08166 | 08 | Fépin |
| 08167 | 08 | Férée (La) |
| 08168 | 08 | Ferté-sur-Chiers (La) |
| 08169 | 08 | Flaignes-Havys |
| 08170 | 08 | Fleigneux |
| 08171 | 08 | Fléville |
| 08172 | 08 | Fligny |
| 08173 | 08 | Flize |
| 08174 | 08 | Floing |
| 08175 | 08 | Foisches |
| 08176 | 08 | Fossé |
| 08178 | 08 | Fraillicourt |
| 08179 | 08 | Francheval |
| 08180 | 08 | Francheville (La) |
| 08182 | 08 | Fréty (Le) |
| 08183 | 08 | Fromelennes |
| 08184 | 08 | Fromy |
| 08185 | 08 | Fumay |
| 08186 | 08 | Germont |
| 08187 | 08 | Gernelle |
| 08188 | 08 | Gespunsart |
| 08189 | 08 | Girondelle |
| 08190 | 08 | Givet |
| 08191 | 08 | Givonne |
| 08192 | 08 | Givron |
| 08193 | 08 | Givry |
| 08194 | 08 | Glaire |
| 08195 | 08 | Gomont |
| 08196 | 08 | Grandchamp |
| 08197 | 08 | Grandham |
| 08198 | 08 | Grandpré |
| 08199 | 08 | Grandville (La) |
| 08200 | 08 | Grivy-Loisy |
| 08201 | 08 | Gruyères |
| 08202 | 08 | Gué-d'Hossus |
| 08203 | 08 | Guignicourt-sur-Vence |
| 08204 | 08 | Guincourt |
| 08205 | 08 | Hagnicourt |
| 08206 | 08 | Ham-les-Moines |
| 08207 | 08 | Ham-sur-Meuse |
| 08208 | 08 | Hannappes |
| 08209 | 08 | Hannogne-Saint-Martin |
| 08210 | 08 | Hannogne-Saint-Rémy |
| 08211 | 08 | Haraucourt |
| 08212 | 08 | Harcy |
| 08214 | 08 | Hargnies |
| 08215 | 08 | Harricourt |
| 08216 | 08 | Haudrecy |
| 08217 | 08 | Haulmé |
| 08218 | 08 | Hautes-Rivières (Les) |
| 08219 | 08 | Hauteville |
| 08220 | 08 | Hauviné |
| 08222 | 08 | Haybes |
| 08223 | 08 | Herbeuval |
| 08225 | 08 | Herpy-l'Arlésienne |
| 08226 | 08 | Hierges |
| 08228 | 08 | Horgne (La) |
| 08229 | 08 | Houdilcourt |
| 08230 | 08 | Houldizy |
| 08232 | 08 | Illy |
| 08233 | 08 | Imécourt |
| 08234 | 08 | Inaumont |
| 08235 | 08 | Issancourt-et-Rumel |
| 08236 | 08 | Jandun |
| 08237 | 08 | Joigny-sur-Meuse |
| 08238 | 08 | Jonval |
| 08239 | 08 | Juniville |
| 08240 | 08 | Justine-Herbigny |
| 08242 | 08 | Laifour |
| 08243 | 08 | Lalobbe |
| 08244 | 08 | Lametz |
| 08245 | 08 | Lançon |
| 08246 | 08 | Landres-et-Saint-Georges |
| 08247 | 08 | Landrichamps |
| 08248 | 08 | Launois-sur-Vence |
| 08249 | 08 | Laval-Morency |
| 08250 | 08 | Leffincourt |
| 08251 | 08 | Lépron-les-Vallées |
| 08252 | 08 | Létanne |
| 08254 | 08 | Liart |
| 08255 | 08 | Linay |
| 08256 | 08 | Liry |
| 08257 | 08 | Logny-Bogny |
| 08259 | 08 | Longwé |
| 08260 | 08 | Lonny |
| 08261 | 08 | Louvergny |
| 08262 | 08 | Lucquy |
| 08263 | 08 | Lumes |
| 08264 | 08 | Machault |
| 08267 | 08 | Mairy |
| 08268 | 08 | Maisoncelle-et-Villers |
| 08269 | 08 | Malandry |
| 08271 | 08 | Manre |
| 08272 | 08 | Maranwez |
| 08273 | 08 | Marby |
| 08274 | 08 | Marcq |
| 08275 | 08 | Margny |
| 08276 | 08 | Margut |
| 08277 | 08 | Marlemont |
| 08278 | 08 | Marquigny |
| 08279 | 08 | Mars-sous-Bourcq |
| 08280 | 08 | Marvaux-Vieux |
| 08281 | 08 | Matton-et-Clémency |
| 08282 | 08 | Maubert-Fontaine |
| 08283 | 08 | Mazerny |
| 08284 | 08 | Mazures (Les) |
| 08286 | 08 | Ménil-Annelles |
| 08287 | 08 | Ménil-Lépinois |
| 08288 | 08 | Mesmont |
| 08289 | 08 | Messincourt |
| 08291 | 08 | Mogues |
| 08293 | 08 | Moiry |
| 08294 | 08 | Moncelle (La) |
| 08295 | 08 | Mondigny |
| 08296 | 08 | Montcheutin |
| 08297 | 08 | Montcornet |
| 08298 | 08 | Montcy-Notre-Dame |
| 08300 | 08 | Mont-Dieu (Le) |
| 08301 | 08 | Montgon |
| 08302 | 08 | Monthermé |
| 08303 | 08 | Monthois |
| 08304 | 08 | Montigny-sur-Meuse |
| 08305 | 08 | Montigny-sur-Vence |
| 08306 | 08 | Mont-Laurent |
| 08307 | 08 | Montmeillant |
| 08308 | 08 | Mont-Saint-Martin |
